BSTF-BUCS Spring 2020
Poomsae | ||
Darius Davidson | Individual (Kukkiwon) | Bronze |
Anna Joseph | Individual (Kukkiwon) | Bronze |
Thao Pham, Elli Makinde, Anna Joseph | Team Patterns | Bronze |
Jacob Maresca, Dan Padrao | Team Patterns | Bronze |
Jacob Maresca | Individual (Kukkiwon) | Silver |
Sparring | ||
Jacob Maresca | Sparring (M) WT | Gold |
Thangaes Nithi | Sparring (M) WT | Bronze |
Vinay Varsani | Sparring (M) WT & ITF | 2 Bronze |
Chloe Dutton | Sparring (F) WT | Gold |
Anna Pafiti | Sparring (F) WT | Silver |
Paris Spencer | Sparring (F) WT | Bronze |
BSTF-BUCS Winter 2020
James Saunderson | Sparring (M) WT | Silver |
Vinay Varsani | Sparring (M) ITF and WT | Gold and Silver |
Brad Hopkins | Sparring (M) WT | Bronze |
Charlie Leboff | Sparring (M) ITF | Bronze |
Jacob Maresca | Poomsae (Kukkiwon) | Bronze |
Fred Dausel | Sparring (M) WT | Gold |
Samuel Hammond | Sparring (M) WT | Bronze |
Tim Chattell | Sparring (M) WT | Bronze |
Thangaes Nithi | Sparring (M) WT | Gold |
Sam Christelow | Sparring (M) WT | Bronze |
Anna Joseph | Poomsae (Kukkiwon) | Bronze |
Anna Pafiti | Sparring (F) WT | Gold |
Chloe Dutton | Sparring (F) WT | Silver |
TTA Individuals 2019
Jas Kaur Gill | Poomsae | Gold |
Stefan Chomanicz | Poomsae | Bronze |
Helen Zhou | Poomsae | Silver |
Brad Hopkins | Poomsae | Silver |
Tim Chattell | Poomsae | Gold |
Brad Hopkins | Sparring (M) | Silver |
Anna Pafiti | Sparring (F) | Gold |
Francesca Spagna | Sparring (F) | Silver |
Paris Spencer | Sparring (F) | Silver |
Isaac Laing | Sparring (M) | Gold |
Jacob Maresca | Sparring (M) | Silver |
Paris Spencer | Sparring (F) | Silver |
James Saunderson | Sparring (M) | Gold |
Tim Chattell | Sparring (M) | Bronze |
BSTF-BUCS Autumn 2019
Chloe Dutton | WT-Sparring (F) | Gold |
Anna Pafiti | WT-Sparring (F) | Silver |
James Saunderson | WT-Sparring (M) | Silver |
Brad Hopkins | Kukkiwon Poomsae | Bronze |
Charlie LeBoff | ITF-Sparring (M) | Bronze |
Vinay Varsani | ITF-Sparring (M) | Gold |
BSTF Winter 2019
Tannaz Sohrabi | A Class (F) Poomsae | Bronze |
Chloe Dutton | A Class +73kg (F) | Gold |
Maria Stuart | B Class -73kg (F) | Silver |
Konstantinos Sfoungaris | B Class -87kg (M) | Bronze |
Albert Gibbs | B Class -87kg (M) | Gold |
Tatiana Ma | B Class -57kg (F) | Bronze |
Fred Dausel | B Class -68kg (M) | Gold |
Sam Christelow | A Class -63kg (M) | Bronze |
Jack Mitchell | C class -68kg (M) | Bronze |
BSTF LUSL 2018
Poomsae | ||
Tannaz Sohrabi | A Class (F) | Finalist |
Henry Lewis | ITF A Class (M) | 7th |
Kyorugi | ||
Thangaes Nithi | A Class -68kg (M) | Gold x2 |
Anna Pafiti | A Class +73kg (F) | Silver, Bronze |
Chloe Dutton | A Class +73 (F) | Gold x2 |
Vinay Varsani | ITF A Class -64kg (M) | Gold |
Daniel Padrao | B Class -74kg (M) | Bronze |
TTA Individuals 2018
Kyorugi | ||
Sam Christelow | A Class -63kg (M) | Silver |
Francesca Spagna | A Class -57kg (F) | Silver |
TAGB Worlds
Alice Cardall | Individual & National Team | 3rd |
Nikki Francis | Point-stop and continuous sparring | Bronze |
TTA Teams 2018
Poomsae | ||
Wenqi Li & Dhruv | Senior 4th Kup + | Gold |
Paris Spencer, Isaac Laing & Sam Christelow | Senior 4th Kup + | Bronze |
Kyorugi | ||
Vinotharan Annarasa, Isaac Laing, Obrien Sim & Sam Christelow | Senior 6th – 2nd Kup (M) | Gold |
Paris Spencer, Hanifah Muhammad & Jennifer Cooke | Senior (F) | Silver |
Alvin Setianto (in TTA London team) | Senior 1st Kup + (M) | Bronze |
BSTF Nationals 2018
Poomsae | ||
Tannaz Sohrabi & Binh La | A class pairs | Bronze |
Alvin Setianto | B class individual | Bronze |
Paris Spencer & Isaac Laing | B class pairs | |
Sparring | ||
Thangaes Nithi | A class -68kg | Gold |
Giannis Strouthou | A class -74kg | Silver |
Alice Cardall | A class -57kg (ITF) | Silver |
Nikki Francis | A class +75kg (ITF) | Silver |
Anna Pafiti | A class +73kg | Silver |
Paris Spencer | B class -67kg | Silver |
Sam Christelow | B class -63kg | Silver |
Sam Vickers | A class -74kg | Bronze |
Alice Cardall | A class -53kg | Bronze |
Nikkie Francis | A class +73kg | Bronze |
Konstantinos Sfoungaris | C class -87kg | Bronze |
BSTF Lion’s Cup 2018
Poomsae | ||
Mahri Park | C class | Gold |
Dan Padrao | C class | Gold |
Tannaz Sohrabi | A class | Bronze |
Paris Spencer | B class | Bronze |
Kyorugi | ||
Alice Cardall | A class ITFx3 and WTF | Gold x4 |
Anna Pafiti | A class | Gold, SIlver |
Sam Vickers | A class | Silver x2 |
Francesca Spagna | A class | Silver, Bronze |
Thangaes Nithi | A class | Gold x2 |
Paris Spencer | B class | Bronze |
Mahri Park | C class | Bronze |
Konstantinos Sfoungaris | C class | Bronze |
Fredrik Dausel | C class | Bronze |
BSTF Challenge Cup 2017
Kyorugi | ||
Giannis Strouthou | A class | Gold x2 |
Alice Cardall | A class | Gold x2 |
Thangaes Nithi | A class | Gold x2 |
Sam Vickers | B class | Gold x2 |
Anna Pafiti | A class | Silver x2 |
Eun Cho | A class | Bronze |
Kevin Zhan | B class | Gold, Silver |
Sam Christelow | B class | Silver, Bronze |
Francesca Spagna | B class | Bronze x2 |
Obrien Sim | B class | Bronze |
TTA Individuals 2017
Poomsae | ||
Binh La | 3rd Kup | Gold |
Tannaz Sohrabi | 2nd Kup | Gold |
Alvin Setianto | 4th Kup | Gold |
Isaac Laing | 7th Kup | Gold |
Arwa Hasan | 1st Kup – 1st Dan | Silver |
Paris Spencer | 6th Kup | Bronze |
Paivyn Lee | 6th Kup | Bronze |
Kyorugi | ||
Llewellyn Godfrey | A class | Gold |
Sam Christelow | B class | Gold |
Sam Vickers | B class | Gold |
Arwa Hasan | A class | Silver |
Farhan Qureshi | C class | Silver |
Isaac Laing | C class | Bronze |
Alexander Crane | A class | Bronze |
BSTF ICO Cup 2017
Kyorugi | ||
Anna Pafiti | A class | Gold |
Alice Cardall | A class | Gold |
Llewellyn Godfrey | A class | Gold |
Sam Vickers | B class | Bronze |
TTA Teams 2017
Poomsae | ||
Isaac Laing, Joel Williams, Paris Spencer | 10th-5th Kup | Gold |
Arwa Hasan, Jasper Estranero, Lucy Coleer | 4th – 1st Kup | Gold |
Arwa Hasan, Jasper Estranero | 4th-3rd Kup | Gold |
Alvin Setianto, Tannaz Sohrabi | 10th-5th Kup | Gold |
Sokratis Charalampous, Uriel Soberanes | Dan grade | Silver |
Binh La, Coleen Babilonia | 10th – 5th Kup | Silver |
Kyorugi | ||
Llewellyn Godfrey, Thangaes Nithi, Uriel Soberanes, Mark Blackwell (Derby) | Senior M 2nd Kup + | Gold |
Alvin Setianto, Binh La, Sam Vickers, Vinotharan Annarasa | Senior M 10th – 3rd Kup | Gold |
Lucy Colleer, Isra Ilyas (Nottingham City) | Senior F | Silver |
Isaac Laing, Sam Christelow, Thomas Inns, Wilson Abaya | Senior M 10th – 3rd Kup | Bronze |
31st British Student Taekwondo Federation’s National Championships, March 2017
Poom sae |
||
Itzel Cacique | A Class Female Poom sae |
Gold |
Itzel Cacique and Socrates Charalambous | A Class Pairs Poom sae |
Silver |
Arwa Hasan and Jasper Estranero | B Class Pairs Poom sae |
Silver |
Alvin Setianto | B Class Male Poom sae |
Silver |
Binh La | B Class Male Poom sae |
Bronze |
Gail Dechochai | B Class Female Poom sae |
Bronze |
Mahri Park | C Class Female Poom sae |
Bronze |
ITF Sparring |
||
Alice Cardall | A Class Female -57 kg |
Gold |
WTF Sparring |
||
Alice Cardall | A Class Female -53 kg |
Silver |
Nikki Francis | A Class Female +73 kg |
Bronze |
Llewellyn Godfrey | A Class Male -54 kg |
Bronze |
Thangaeswaran Nithirajah | A Class Male -63 kg |
Gold |
Sokratis Charalampous | A Class Male -80 kg |
Bronze |
Mosaab Elsheik | A Class Male -80 kg |
Bronze |
Uriel Soberanes | A Class Male -87 kg |
Silver |
Jing Ting Ho | B Class Female -67 kg |
Bronze |
Kevin Zhan | B Class Male -54 kg |
Gold |
Sam Vickers | B Class Male -74 kg |
Gold |
Matthew Leake | B Class Male -74 kg |
Silver |
Binh La | B Class Male -74 kg |
Bronze |
Jasper Estranero | B Class Male -74 kg |
Bronze |
Joseph Parsons | B Class Male -80 kg |
Bronze |
Joel Williams | C Class Male -68 kg |
Silver |
5th Imperial College Open Tournament, November 2016
Thangaes Nithirajah |
A Class Male -68 kg |
Gold |
Sam Vickers |
B Class Male -74 kg |
Silver |
Llewellyn Godfrey |
A Class Male -54 kg |
Bronze |
Vinotharan Annarasa |
B Class Male -63 kg |
Bronze |
Arwa Hasan |
B Class Female -57 kg |
Bronze |
33rd TTA Individual Championships, November 2016
Binh La | Senior Mixed Poom sae (10-7 Kup) | Gold |
Arwa Hasan | Senior Mixed Poom sae (6-5 Kup) | Gold |
Jasper Estranero | Senior Mixed Poom sae (6-5 Kup) | Bronze |
Joseph Parsons | Senior Mixed Poom sae (4-3 Kup) | Gold |
Kristelle Brown | Senior Mixed Poom sae (4th Dan) | Silver |
Lucy Colleer | Senior Female Sparring (-62 kg) | Gold |
Arwa Hasan | Senior Female Sparring (-62 kg) | Silver |
Katie Bostock | Senior Female Sparring (-67 kg) | Silver |
Francesca Spagna | Senior Female Sparring (-53 kg) | Bronze |
Alvin Setianto | Senior Male Sparring (10-7 Kup, -68 kg) | Silver |
Sam Vickers | Senior Male Sparring (10-7 Kup, -80kg) | Gold |
Binh La | Senior Male Sparring (10-7 Kup, -80 kg) | Silver |
Obrien Sim | Senior Male Sparring (10-7 Kup, -80 kg) | Bronze |
Joseph Parsons | Senior Male Sparring (6-3 Kup, -80 kg) | Gold |
Jasper Estranero | Senior Male Sparring (6-3 Kup, -80 kg) | Bronze |
Llewellyn Godfrey | Senior Male Sparring (2 Kup+, -63 kg) | Gold |
Thangaes Nithirajah | Senior Male Sparring (2 Kup+, -68 kg) | Gold |
Sokratis Charalampous | Senior Male Sparring (2 Kup+, -80kg) | Bronze |
28th TTA British Team Championships, April 2o15
Pairs Poomsae | ||
Victoria Hills | Senior Dan Grade | Bronze |
Llewellyn Godfrey (Nottingham Trent University) | Senior Dan Grade | Bronze |
Vinotharan Annarasa | Senior Kup Grade | Silver |
Sven Wilhelm Odelberg | Senior Kup Grade | Silver |
Yihe Li | Senior Kup Grade | Bronze |
Sven Wilhelm Odelberg | Senior Kup Grade | Bronze |
Team Poomsae | ||
Victoria Hills | Senior | Bronze |
Llewellyn Godfrey (Nottingham Trent University) | Senior | Bronze |
Madeline Helme (alumni) | Senior | Bronze |
Vinotharan Annarasa | Senior | Silver |
Sven Wilhelm Odelberg | Senior | Silver |
Yihe Li | Senior | Silver |
Teams | ||
Vinotharan Annarasa | Mens C Class | Gold |
Sven Wilhelm Odelberg | Mens C Class | Gold |
Amy Boswell | Womens C Class | Bronze |
Individuals | ||
Amy Boswell | C Class Female -57kg | Bronze |
29th British Student Taekwondo Federation’s National Championships, March 2015
Poomsae | ||
Amy Boswell | C Class | Bronze |
Vinotharan Annarasa | C Class | Bronze |
Sven Wilhelm Odelberg | C Class | Bronze |
Pairs Poomsae | ||
Amy Boswell | C Class | Gold |
Vinotharan Annarasa | C Class | Gold |
Kyorugi (Male) | ||
Sven Wilhelm Odelberg | C Class -54kg | Silver |
Petros Djakouris | A Class -68kg | Bronze |
Nikko Liceralde | B Class -58 kg | Gold |
Douglas Bowe | A Class -68kg | Bronze |
Llewellyn Godfrey (competing for Nottingham Trent University) | A Class -54kg | Gold |
Kyorugi (Female) | ||
Victoria Hills | A Class -67kg | Bronze |
Nekmee Gunasekera | B Class -57kg | Bronze |
Nikki Francis | A Class ITF +75kg | Gold |
Stef Pike (competing for University of Sheffield) | A Class -67kg | Bronze |
28th British Student Taekwondo Federation’s National Championships, March 2014
Team Result | 2nd Place Poomsae | |||
Master Suh Trophy | Adam Turner | |||
Poomsae | ||||
Sheldon Yan | A Class | Gold | ||
Ainur Gabdullina | C Class | Silver | ||
Kyorugi (Male) | ||||
Adam Turner | A Class -63 kg | Bronze | ||
Petros Djakouris | Challenge Cup -74 kg | Bronze | ||
Kyorugi (Female) | ||||
Ainur Gabdullina | B Class -57 kg | Bronze | ||
Elizabeth Dunn | Challenge Cup -57 kg | Silver | ||
Madeleine Helme | Challenge Cup -57 kg | Bronze | ||
Semi Contact Kyorugi (Male) | ||||
Adam Turner | A Class -63 kg | Gold | ||
Adam Turner | Challenge Cup -63 kg | Gold |
31st TTA British Individuals, November 2013
Team Trophy | 2nd Place | |||
Best Team Spirit Award | (Nottingham, London, Ayr) | |||
Poomsae | ||||
Wenqi Li | Female 3rd Dan | Gold | ||
Chantal Lew Kum Hoi | Female 3rd Dan | Silver | ||
Adam Turner | Male 3rd Dan | Silver | ||
Mark Blackwell | Male 3rd Dan | Bronze | ||
Elizabeth Dunn | Female 2nd Dan | Gold | ||
Emily Dingly | Female 1st Dan | Gold | ||
Reza Mani | Male 1st Dan | Bronze | ||
Lauren Hindhaugh | Senior Female Red Belt | Gold | ||
Victoria Hills | Senior Female Red Belt | Silver | ||
Daniel Rainer | Senior Male Blue Belt | Gold | ||
Sarah Tindall | Senior Female Blue Belt | Gold | ||
Joana Capela | Senior Female Green Belt | Gold | ||
Kyorugi (Male) | ||||
Colin West | Senior Male 2nd Kup+ -58 kg | Silver | ||
Adam Turner | Senior Male 2nd Kup+ -63 kg | Bronze | ||
Petros Djakouris | Senior Male 2nd Kup+ -74 kg | Bronze | ||
Mark Blackwell | Senior Male 2nd Kup+ -80 kg | Silver | ||
Mark Blackwell | Senior Male 2nd Kup+ +87 kg | Sliver | ||
Marco Baeta | Senior Male 10th-7th Kup -68 kg | Sliver | ||
Kyorugi (Female) | ||||
Emily Dingly | Senior Female -49 kg | Gold | ||
Elizabeth Dunn | Senior Female -57 kg | Gold | ||
Madeleine Helme | Senior Female -57 kg | Silver | ||
Samira Parhizkar | Senior Female -57 kg | Bronze | ||
Joana Capela | Senior Female -57 kg | Bronze | ||
Elizabeth Dunn | Senior Female -62 kg | Gold | ||
Lauren Hindhaugh | Senior Female -62 kg | Silver | ||
Sarah Tindall | Senior Female -62 kg | Bronze | ||
Victoria Hills | Senior Female -67 kg | Bronze |
Chinese Qualification Tournament for the 8th World Championship, September 2013
Wenqi Li | Female Second Senior Division | Silver |
Danish Open Poomsae Competition, May 2013
Wenqi Li | Female 30-39 year division | Gold |
26th TTA British Team Championships, April 2013
Team Result | 2nd Place | |||
Pairs Poomsae | ||||
Madeleine Helme | Senior Pairs | Gold | ||
Joshua Bailey | Senior Pairs | Gold | ||
Adam Turner | Senior Pairs | Bronze | ||
Elizabeth Dunn | Senior Pairs | Bronze | ||
Teams | ||||
Colin West | Senior Male Teams 2nd Kup+ | Bronze | ||
Adam Turner | Senior Male Teams 2nd Kup+ | Bronze | ||
Petros Djakouris | Senior Male Teams 2nd Kup+ | Bronze | ||
John Ikoro (Leeds) | Senior Male Teams 2nd Kup+ | Bronze | ||
Matt Cruse (Derby) | Senior Male Teams 2nd Kup+ | Bronze | ||
Henry Baltesz | Senior Male Teams 3rd Kup-10th Kup | Silver | ||
Chris Foley | Senior Male Teams 3rd Kup-10th Kup | Silver | ||
Ben Armstrong (Leeds) | Senior Male Teams 3rd Kup-10th Kup | Silver | ||
Wenqi Li | Senior Ladies Teams | Gold | ||
Elizabeth Dunn | Senior Ladies Teams | Gold | ||
Stephanie Pike | Senior Ladies Teams | Gold | ||
Madeleine Helme | Senior Ladies Teams | Silver | ||
Victoria Hills | Senior Ladies Teams | Silver | ||
Sarah Tindall | Senior Ladies Teams | Silver | ||
Individuals (Female Only) | ||||
Wenqi Li | Senior -53 kg | Gold | ||
Elizabeth Dunn | Senior -57 kg | Gold | ||
Madeleine Helme | Senior -57 kg | Silver | ||
Sarah Tindall | Senior -62 kg | Silver |
16th Belgian Open Challenge Cup, March 2013
Teams Poomsae | ||||
Kristelle Brown | 30-39 year division | Gold | ||
Chantal Lew Kum Hoi | 30-39 year division | Gold | ||
Wenqi Li | 30-39 year division | Gold | ||
Individuals Poomsae | ||||
Wenqi Li | 30-39 year division | Silver | ||
Chantal Lew Kum Hoi | 30-39 year division | 4th Place |
27th British Student Taekwondo Federation’s National Championships, March 2013
Team Result | 2nd Place | |||
Poomsae | ||||
Adam Turner | Dan | Bronze | ||
Kyorugi (Male) | ||||
Adam Turner | Dan -63 kg | Bronze | ||
Petros Djakouris | Dan -74 kg | Gold | ||
Kyorugi (Female) | ||||
Madhavie Perera | Dan -57 kg | Bronze | ||
Madeleine Helme | Dan -53 kg | Silver | ||
Victoria Hills | Dan -67 kg | Silver | ||
Sarah Tindall | Intermediate -62 kg | Gold |
30th TTA British Individuals, October 2012
Team Trophy | 2nd Place | |||
Best Team Spirit Award | (Nottingham, London, Leeds) | |||
Poomsae | ||||
Wenqi Li | Female 3rd Dan | Gold | ||
Chantal Lew Kum Hoi | Female 3rd Dan | Silver | ||
Adam Turner | Male 3rd Dan | Silver | ||
Madhavie Perera | Female 2nd Dan | Silver | ||
Reza Mani | Male 1st Dan | Silver | ||
Madeleine Helme | Senior Female Red Belt | Gold | ||
Joshua Bailey | Senior Male Red Belt | Gold | ||
Daniel Rainer | Senior Male Blue Belt | Gold | ||
Konrad Chapman | Senior Male Green Belt | Gold | ||
Kyorugi (Male) | ||||
Colin West | Senior Male 2nd Kup+ -58 kg | Bronze | ||
Adam Turner | Senior Male 2nd Kup+ -63 kg | Silver | ||
Joshua Bailey | Senior Male 2nd Kup+ -68 kg | Bronze | ||
Daniel Rainer | Senior Male 6th – 3rd Kup -80 kg | Gold | ||
Konrad Chapman | Senior Male 6th – 3rd Kup -87 kg | Bronze | ||
Kyorugi (Female) | ||||
Wenqi Li | Senior Female -53 kg | Gold | ||
Madeleine Helme | Senior Female -57 kg | Silver | ||
City and Bramcote Club | ||||
Poomsae | ||||
Jessica Xue | Junior Green Belt | Gold | ||
Isra Illyas | Junior Red Belt | Gold | ||
Asad Khan | Junior Blue Belt | Gold | ||
Aadhil Illyas | Junior Red Belt | Bronze | ||
Kyorugi | ||||
Isra Illyas | Junior Red Belt -42 kg | Silver | ||
Asad Khan | Junior Blue Belt -45 kg | Silver | ||
Aadhil Illyas | Junior Red Belt -49 kg | Bronze |
25th TTA British Team Championships, April 2012
Teams | |||
Yutaro Higashi | Senior Male Teams 2nd Kup+ | Silver | |
Adam Turner | Senior Male Teams 2nd Kup+ | Silver | |
Colin West | Senior Male Teams 2nd Kup+ | Silver | |
Mark Blackwell | Senior Male Teams 2nd Kup+ | Silver | |
Alexis Astachenko | Senior Male Teams 3rd Kup – 6th Kup | Silver | |
Marko Hyypia (Leeds) | Senior Male Teams 3rd Kup – 6th Kup | Silver | |
Ramesh Satheeswaran (London) | Senior Male Teams 3rd Kup – 6th Kup | Silver | |
Daniel Rainer | Senior Male Teams 3rd Kup – 6th Kup | Silver | |
Elizabeth Dunn | Senior Ladies Teams | Gold | |
Wenqi Li | Senior Ladies Teams | Gold | |
Emily Dingley | Senior Ladies Teams | Gold | |
Jasdeep Gill | Senior Ladies Teams | Bronze | |
Stephanie Pike | Senior Ladies Teams | Bronze | |
Samira Pahrizkar | Senior Ladies Teams | Bronze | |
Individuals (Female Only) | |||
Wenqi Li | Senior -53 kg | Gold | |
Jasdeep Kaur Gill | Senior -53 kg | Silver | |
Emily Dingley | Senior -53 kg | Bronze | |
Elizabeth Dunn | Senior -57 kg | Gold | |
Stephanie Pike | Senior -62 kg | Gold | |
Samira Pahrizkar | Senior -62 kg | Silver | |
Victoria Hills | Senior -67 kg | Bronze | |
Jassy Drakulic | Senior -67 kg | Bronze |
British Student Taekwondo Federation’s 26th Nationals, 11th March 2012
Team Trophy | 3rd Place | ||
Poomsae | |||
Adam Turner | Dan | Silver | |
Sam Marsh | Advanced | Silver | |
Samira Parhizkar | Intermediate | Gold | |
Jacinth Drakulic | Beginner | Gold | |
Kyorugi (Male) | |||
Adam Turner | Dan -63 | Silver | |
Arturs Serovs | Dan -80 | Gold | |
Alun Nichol | Dan -80 | Silver | |
Felix von Massenbach | Advanced -74 | Bronze | |
Kyorugi (Female) | |||
Stephanie Pike | Dan -62 | Gold | |
Madhavie Perera | Dan -57 | Bronze | |
Jasmine Rivett | Dan -73 | Silver | |
Samira Parhizkar | Intermediate -62 | Silver | |
Victoria Hills | Intermediate -67 | Silver |
29th T.T.A. British Individuals Competition, October 2011
Team Trophy | 2nd Place | ||
Poomse | |||
Chantal Lew Kum Hoi | 3rd Dan | Bronze | |
Kristelle Brown | 3rd Dan | Silver | |
Wenqi Li | 3rd Dan | Gold | |
Mark Blackwell | 2nd Dan | Gold | |
Adam Turner | 2nd Dan | Silver | |
Jasmine Rivett | 2nd Kup | Bronze | |
Alun Nichol | 2nd Kup | Silver | |
Joshua Bailey | 2nd Kup | Gold | |
Samira Parhizkar | 6th Kup | Bronze | |
Victoria Hills | 7th Kup | Silver | |
Kyorugi (Male) | |||
Colin West | 2nd Kup and above -58kg | Silver | |
Adam Turner | 2nd Kup and above -58kg | Bronze | |
Joshua Bailey | 2nd Kup and above -63kg | Silver | |
Jeremy Leaf | 10th -7th Kup -63kg | Bronze | |
Alun Nichol | 2nd Kup and above -80kg | Silver | |
Kyorugi (Female) | |||
Kristelle Brown | Senior -57kg | Gold | |
Madhavie Perera | Senior -57kg | Bronze | |
Stephanie Pike | Senior -62kg | Gold | |
Samira Parhizkar | Senior -62kg | Silver | |
Elizabeth Dunn | Senior -62kg | Bronze | |
Victoria Hills | Senior -67kg | Silver |
24th TTA British Team Championships, April 2011
Teams | |||
Yutaro Higashi | Male Black Belt Teams | Bronze | |
Colin West | Male Black Belt Teams | Bronze | |
Mark Blackwell | Male Black Belt Teams | Bronze | |
Adam Turner | Male Black Belt Teams | Bronze | |
Felix Laurie von Massenbach | Male Blue Belt Teams | Bronze | |
Alun Nichol | Male Blue Belt Teams | Bronze | |
Joshua Bailey | Male Blue Belt Teams | Bronze | |
Chris Love | Male Yellow Belt Teams | Gold | |
Joseph Sullivan | Male Yellow Belt Teams | Gold | |
Kyle Farmer | Male Yellow Belt Teams | Gold | |
Chantal Lew Kum Hoi | Female Black Belt Teams | Bronze | |
Madhavie Perera | Female Black Belt Teams | Bronze | |
Jasmine Rivett | Female Blue Belt Teams | Bronze | |
Madeleine Helme | Female Blue Belt Teams | Bronze | |
Samira Parhizkar | Female Blue Belt Teams | Bronze | |
Individuals (Female Only) | |||
Madhavie Perera | Senior -57 Kg | Gold | |
Chantal Lew Kum Hoi | Senior -57 Kg | Silver | |
Madeleine Helme | Senior -57 Kg | Bronze | |
Chantal Lew Kum Hoi | Senior -62 Kg | Silver | |
Jasmine Rivett | Senior -62 Kg | Bronze |
British Student Taekwondo Federation’s 25th Nationals, 6th March 2011
Poomsae | |||
Adam Turner | Male Dan | Bronze | |
Wenqi Li | Female Dan | Silver | |
Trudy McGregor | Female Intermediate | Bronze | |
Kyorugi | |||
Yi Sun | 2nd Kup -63 Kg | Silver | |
Alun Nichol | 5th Kup -80 Kg | Silver | |
Jasdeep Kaur Gill | 1st Dan -53 Kg | Bronze | |
Wenqi Li | 2nd Dan -53 Kg | Silver |
28th T.T.A. British Individual Championships, November 2010
Poomsae | ||
Yutaro Higashi | 3rd Dan | Gold |
Chantal Lew Kum Hoi | 3rd Dan | Silver |
Colin West | 3rd Dan | Bronze |
Wenqi Li | 2nd Dan | Gold |
Elizabeth Dunn | 2nd Dan | Silver |
Stephanie Pike | 1st Dan | Gold |
Reza Mani | Red Belt | Gold |
Nicholas Cerat | Red Belt | Bronze |
Emily Kostas | Blue Belt | Gold |
Mandeep Gill | Green Belt | Gold |
Joshua Bailey | Green Belt | Silver |
Sam Greville Smith | Yellow Belt | Bronze |
Kyorugi | (Male) | ||
Colin West | 2nd Kup and above | -58 Kg | Gold |
Mark Blackwell | 2nd Kup and above | -80 Kg | Bronze |
Mark Blackwell | 2nd Kup and above | -87 Kg | Silver |
Adam Turner | 2nd Kup and above | -58 Kg | Silver |
Alun Nichol | 6th-3rd Kup | -80 Kg | Gold |
Joshua Bailey | 6th-3rd Kup | -68 Kg | Bronze |
Felix Laurie Von Massenbach | 6th-3rd Kup | -68 Kg | Silver |
Sam Greville Smith | 10th -7th Kup | -74 Kg | Bronze |
Kyorugi | (Female) | ||
Chantal Lew Kum Hoi | Senior | -57 Kg | Gold |
Wenqi Li | Senior | -53 Kg | Gold |
Elizabeth Dunn | Senior | -62 Kg | Bronze |
Jasdeep Kaur Gill | Senior | -53 Kg | Bronze |
Madhavie Perera | Senior | -57 Kg | Bronze |
Mandeep Gill | Senior | -57 Kg | Bronze |
23rd TTA British Team Championships, April 2010
Teams | |||
Colin West | Male Black Belt Teams | Silver | |
Yutaro Higashi | Male Black Belt Teams | Silver | |
Mark Blackwell | Male Black Belt Teams | Silver | |
Peter Killeen | Male Blue Belt Teams | Silver | |
Reza Mani | Male Blue Belt Teams | Silver | |
Matthew Hughes | Male Blue Belt Teams | Silver | |
Alun Nichol | Male Yellow Belt Teams | Silver | |
Felix Laurie von Massenbach | Male Yellow Belt Teams | Silver | |
Kate Turner | Female Teams | Silver | |
Wenqi Li | Female Teams | Bronze | |
Chantal Lew Kum Hoi | Female Teams | Bronze | |
Kristelle Brown | Female Teams | Bronze | |
Individuals | (Female only) | ||
Kate Turner | Senior | -62 kg | Silver |
Wenqi Li | Senior | -53 kg | Gold |
Chantal Lew Kum Hoi | Senior | -53 kg | Silver |
Kristelle Brown | Senior | -53 kg | Bronze |
24th BSTF University Nationals, March 2010
Kyorugi | |||
Wenqi Li | Dan Female | -53 kg | Silver |
Madhavie Sashikala Perera | Dan Female | -53 kg | Bronze |
Chantal Lew Kum Hoi | Dan Female | -57 kg | Silver |
Stephanie Pike | Dan Female | -62 kg | Gold |
Sophia Ho | Dan Female | -62 kg | Bronze |
Daniel Boulton | Advanced Male | -74 kg | Silver |
Samantha Marsh | Intermediate Female | -67 kg | Bronze |
Poomsae | |||
Wenqi Li | Dan Female | Gold | |
Daniel Boulton | Advanced Male | Bronze |
27th T.T.A. British Individual Championships, November 2009
Kyorugi | |||
Mark Blackwell | Male Blackbelt | -80 kg | Bronze |
Mark Blackwell | Male Blackbelt | -87 kg | Silver |
Yutaro Higashi | Male Blackbelt | -68 kg | Silver |
Colin West | Male Blackbelt | -58 kg | Gold |
Peter Killeen | Male 5th Kup | -58 kg | Gold |
Mandeep Kaur Gill | Female 6th Kup | -53 kg | Silver |
Nicolas Cerat | Male 6th Kup | -78 kg | Bronze |
Robin Allison | Male 7th Kup | -62 kg | Gold |
Poomsae | |||
Kristelle Brown | 3rd Dan | Silver | |
Chantal Lew Kum Hoi | Female 2nd Dan | Silver | |
Jasdeep Gill | Female 2nd Kup | Silver | |
Andrew Pickup | Male 2nd Kup | Bronze | |
Emily Kostas | Female 6th Kup | Bronze | |
Yutaro Higashi | 3rd Dan | Gold | |
Samantha Marsh | Female 7th Kup | Gold | |
Daniel Boulton | Male 2nd Kup | Silver | |
Geoffrey Aiken | Male 1st Dan | Bronze | |
Mark Blackwell | Male 2nd Dan | Gold | |
Reza Mani | Male 6th Kup | Gold | |
Elizabeth Dunn | Female 1st Dan | Gold |
8th ICTO World Championships, Kuala Lumpur, Malaysia, July 2009
Poomsae | |||
Wenqi Li | Female Blackbelt Open | Bronze |
